<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using bootchart to capture your boot process openSUSE 11</title>
	<atom:link href="http://www.freetechie.com/blog/using-bootchart-to-capture-your-boot-process-opensuse-11/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freetechie.com/blog/using-bootchart-to-capture-your-boot-process-opensuse-11/</link>
	<description>In the world of linux your boundaries are free</description>
	<lastBuildDate>Wed, 10 Mar 2010 05:47:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Speed up your Linux Boot and normal use ( openSUSE ) &#124; Ben Kevan&#8217;s Blog</title>
		<link>http://www.freetechie.com/blog/using-bootchart-to-capture-your-boot-process-opensuse-11/comment-page-1/#comment-7400</link>
		<dc:creator>Speed up your Linux Boot and normal use ( openSUSE ) &#124; Ben Kevan&#8217;s Blog</dc:creator>
		<pubDate>Mon, 27 Oct 2008 05:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.benkevan.com/blog/?p=156#comment-7400</guid>
		<description>[...] previous posting of mine which will allow you to check your before and after boot times. Check out the posting here for [...]</description>
		<content:encoded><![CDATA[<p>[...] previous posting of mine which will allow you to check your before and after boot times. Check out the posting here for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linux HowTo - Stiri ITC &#124; news that bubbles</title>
		<link>http://www.freetechie.com/blog/using-bootchart-to-capture-your-boot-process-opensuse-11/comment-page-1/#comment-7386</link>
		<dc:creator>Linux HowTo - Stiri ITC &#124; news that bubbles</dc:creator>
		<pubDate>Thu, 23 Oct 2008 10:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.benkevan.com/blog/?p=156#comment-7386</guid>
		<description>[...] Using bootchart to capture your boot process openSUSE 11 [...]</description>
		<content:encoded><![CDATA[<p>[...] Using bootchart to capture your boot process openSUSE 11 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Usando BootChart en openSUSE</title>
		<link>http://www.freetechie.com/blog/using-bootchart-to-capture-your-boot-process-opensuse-11/comment-page-1/#comment-7383</link>
		<dc:creator>Usando BootChart en openSUSE</dc:creator>
		<pubDate>Wed, 22 Oct 2008 18:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.benkevan.com/blog/?p=156#comment-7383</guid>
		<description>[...] Basado en la entrada del Blog de Ben Kevan [...]</description>
		<content:encoded><![CDATA[<p>[...] Basado en la entrada del Blog de Ben Kevan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben.kevan</title>
		<link>http://www.freetechie.com/blog/using-bootchart-to-capture-your-boot-process-opensuse-11/comment-page-1/#comment-7382</link>
		<dc:creator>ben.kevan</dc:creator>
		<pubDate>Wed, 22 Oct 2008 15:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.benkevan.com/blog/?p=156#comment-7382</guid>
		<description>Hi TooManySecrets, 

Feel free to translate to Spanish. Please just trackback to the original posting, thank you.</description>
		<content:encoded><![CDATA[<p>Hi TooManySecrets, </p>
<p>Feel free to translate to Spanish. Please just trackback to the original posting, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TooManySecrets</title>
		<link>http://www.freetechie.com/blog/using-bootchart-to-capture-your-boot-process-opensuse-11/comment-page-1/#comment-7381</link>
		<dc:creator>TooManySecrets</dc:creator>
		<pubDate>Wed, 22 Oct 2008 13:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.benkevan.com/blog/?p=156#comment-7381</guid>
		<description>Hi! I would like to know if I could obtain your OK to translate to spanish this entry and publish into my humble webpage. Thank you!!

Have a nice day ;-)
TooManySecrets</description>
		<content:encoded><![CDATA[<p>Hi! I would like to know if I could obtain your OK to translate to spanish this entry and publish into my humble webpage. Thank you!!</p>
<p>Have a nice day <img src='http://www.freetechie.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
TooManySecrets</p>
]]></content:encoded>
	</item>
</channel>
</rss>
